Our overview of currently available properties
This list is not yet complete, and we will be adding further details as we get them.
Properties with particulars below
Address | Picture | Floor | Usable area | Rent (pa) | Agent |
---|---|---|---|---|---|
51 Front Street | 1st and 2nd | 2,005 sq ft | £10,000 | Bradley Hall | |
54 Front Street | Ground (plus 1st floor ancillary) | 882 sq ft | £15,000 | @Retail | |
87 Front Street | Ground | 624 sq ft | £9,500 | CBRE | |
100 Front Street | Ground | 1,761 sq ft | £18,000 | Bradley Hall and George F White | |
116 Front Street | Ground | 410 sq ft | £9,000 | North East Commerc-ial | |
16A North Burns | Ground and 1st | 1,007 sq ft | £10,000 | George F White |
Properties awaiting further information
Address | Floor | Former use | Rent (pa) | Agent |
---|---|---|---|---|
84 Front Street | Ground | Former 5 A Day | No details online | NS Bennett (01207 261435) |
142 Front Street | Ground | Former Hashtag News | No details online | No details online or on site |
Summary details of particular properties
Details on size, rent and rateable value are taken from agents’ publicly available particulars.
All photographs, and comment provided under the “Our thoughts” heading, are are own.
51 Front Street
Full address | 51 Front Street, Chester-le Street, DH3 3BH |
Accommodation | 1,193 sq ft first floor, plus 812 sq ft second floor offices. |
Rent | £10,000 per annum. |
Rateable value | £10,500. |
Our thoughts | This was formerly a hair salon, and the now-vacated first floor location might suit a similar business. Access, via steep stairs, may be an issue, however. After several years vacant, the adjacent ground floor space was taken over by an independent hardware store in April 2024, which seems to be proving a popular addition. |
Last checked | 6 November 2024. |
Contact | Bradley Hall. |
54 Front Street
Full address | 54 Front Street, Chester-le Street, DH3 3BD. |
Accommodation | 882 sq ft ground floor sales, plus 425 sq ft staff area on first floor. |
Rent | £15,000 per annum. |
Rateable value | £12,250. |
Our thoughts | A prominent location at the lower end of the street. Vacated when previous tenant Greggs relocated to bigger premises opposite. |
Last checked | 6 November 2024. |
Contact | @Retail. |
87 Front Street
Full address | 87 Front Street, Chester-le Street, DH3 3BJ. |
Accommodation | 624 sq ft ground floor area. |
Rent | £9,500, though “price on application” is also stated. |
Rateable value | £7,900. |
Our thoughts | Located next to Lloyds Bank, this is one of the town’s most longstanding empty units, though the location is decent and the size and price would make it attractive to an independent. |
Last checked | 6 November 2024. |
Contact | CBRE. |
100 Front Street
Full address | 100 Front Street, Chester-le Street, DH3 3BA. |
Accommodation | 1,761 sq ft ground floor area. |
Rent | £18,000 per annum (reduced from £22,500 previously advertised). |
Rateable value | £17,750. |
Our thoughts | Though not a Listed Building, this is one of the most prominent and handsome retail properties in Chester-le-Street, in a good location next to a bus stop in the middle of the Front Street. A 2013 Conservation Area Appraisal called it “probably the most formal and most decorative building in the town”. It was most recently a branch of William Hill, vacated when the bookmaker shut 700 branches across the UK in September 2019. Prior to that, it was Lloyds TSB. Only the ground floor is to let – the upper floors accommodate five recently refurbished apartments. |
Last checked | 6 November 2024. |
Contact | Bradley Hall and George F White. |
116 Front Street
Full address | 116 Front Street, Chester-le Street, DH3 3BA. |
Accommodation | 300 sq ft ground floor sales area, plus 110 sq ft rear shop. |
Rent | £9,000 per annum. |
Rateable value | £5,900. |
Our thoughts | One of the smallest ground-floor units on the Front Street, owned by a proactive local landlord, and therefore particularly well suited to an independent. Previously occupied by Stray Aid charity shop, who relocated to larger premises up the street. |
Last checked | 6 November 2024. |
Contact | North East Commercial. |
16A North Burns
Full address | 16A North Burns, Chester-le Street, DH3 3TF. |
Accommodation | 219 sq ft ground floor and 788 sq ft 1st floor (1,007 sq ft total). |
Rent | £10,000 per annum. |
Rateable value | Not stated. |
Our thoughts | North Burns forms one side of Chester-le-Street Market Place, which our tracking of vacant units indicates has increased in popularity as a location since the completion of the deculverting project in 2021, and the creation of an attractive green space around the newly uncovered Cong Burn. This is one of the only currently available units on the Market Place, vacated as a result of estate agent Venture Properties relocating upstairs. |
Last checked | 6 November 2024. |
Contact | George F White. |
Be aware
To the best of our knowledge, all details above were correct at the time of writing, but please check agents’ websites and particulars, where available, for any subsequent changes.
For the latest options, we suggest searching Completely Retail, though bear in mind that some properties may only appear on local agent websites, or may not be marketed online at all.
Key local agents working in Chester-le-Street include @Retail, Bradley Hall, George F White (incorporating Johnson Tucker), North East Commercial and NS Bennett – all except the latter list available properties on their websites.
Some national or global real estate companies, such as CBRE, are also active in the town.
How we can help
In our capacity managing the Shop Chester-le-Street project on behalf of local retail landlords, Chester-le-Street Area Action Partnership (AAP) and Chester-le-Street Business Association (CLSBA), we often find ourselves acting as a “Retail Cupid” to matchmake potential occupants with available properties in the town
Those looking for retail premises will often approach us looking for advice on what is available and who to contact.
Landlords and agents will often ask us to promote available properties, or refer potential occupants on to them.
If you are a landlord or potential occupant who wants our help in Chester-le-Street, we are always happy to hear from you.
What this page is for
To help us fulfil this role, we will be updating this page regularly with details of, and links to, available premises in Chester-le-Street.
We find that one of the biggest hurdles faced by potential tenants is where to find information in one place, and we hope this page will assist.
Can we matchmake where you are?
Our “Retail Cupid” services can help match up expanding businesses with available properties in your town or city.
Get in touch if you are interested in commissioning our help.